2012126288 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
Stellar characteristics | |||||||||||||||||||||||||||
Stellar mass | 1.30 solar masses | ||||||||||||||||||||||||||
Stellar luminosity | 3.00 | ||||||||||||||||||||||||||
Age | 2.485 billion years (1.849 billion left on main sequence) | ||||||||||||||||||||||||||
Habitable ecosphere radius | 1.732 AU (1.410 - 2.500 AU) |
Planetary Overview | ||||||
---|---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | ||
1 | ![]() |
Rock | 0.489 AU | 0.205 EM | 0.595 ER | |
2 | ![]() |
Rock | 0.652 AU | 0.815 EM | 0.936 ER | |
3 | ![]() |
Venusian | 1.226 AU | 4.210 EM | 1.779 ER | |
4 | ![]() |
Terrestrial | 1.562 AU | 1.260 EM | 1.078 ER | |
5 | ![]() |
Martian | 2.539 AU | 0.520 EM | 0.808 ER | |
6 | ![]() |
Sub-Jovian | 3.443 AU | 6.716 EM | 3.065 ER | |
7 | ![]() |
Jovian | 4.550 AU | 48.651 EM | 5.590 ER | |
8 | ![]() |
Jovian | 7.994 AU | 1750.043 EM | 16.658 ER | |
9 | ![]() |
Jovian | 18.212 AU | 35.086 EM | 5.704 ER | |
10 | ![]() |
Sub-Jovian | 35.223 AU | 13.531 EM | 4.564 ER | |
10.1 | ![]() |
Rock | 35.223 AU | 0.017 EM | 0.349 ER | |
10.2 | ![]() |
Rock | 35.223 AU | 0.221 EM | 0.814 ER | |
10.3 | ![]() |
Rock | 35.223 AU | 0.036 EM | 0.446 ER | |
11 | ![]() |
Rock | 54.270 AU | 0.057 EM | 0.519 ER | |
11.1 | ![]() |
Rock | 54.270 AU | 0.023 EM | 0.382 ER |
Planet #1 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Resonant Spin Locked Low-G, Hot, Airless, 1-Face | ||||||||||||
Distance from primary star | 7.3E+07 KM | 0.489 AU | |||||||||||
Mass | 1.2E+24Kg | 0.205 Earth masses | |||||||||||
Surface gravity | 569.6 cm/sec2 | 0.58 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 232.1° Celcius 449.7° Fahrenheit | +218.1° C Earth temperature +392.5° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 3792.0 Km | 0.59 Earth radii | |||||||||||
Density | 5.37 grams/cc | 0.97 Earth densities | |||||||||||
Eccentricity of orbit | 0.238 | ||||||||||||
Escape Velocity | 6.6 Km/sec | ||||||||||||
Molecular weight retained | 225.4 and above | ||||||||||||
Axial tilt | 17° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 15978.77° K | +14705.77° C Earth temperature | |||||||||||
Length of year | 109.50 Earth days | 1.62 Local days | |||||||||||
Length of day | 1618.80 hours | ||||||||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Hot, Airless | ||||||||||||
Distance from primary star | 9.8E+07 KM | 0.652 AU | |||||||||||
Mass | 4.9E+24Kg | 0.815 Earth masses | |||||||||||
Surface gravity | 913.0 cm/sec2 | 0.93 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 164.4° Celcius 327.9° Fahrenheit | +150.4° C Earth temperature +270.7° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5967.8 Km | 0.94 Earth radii | |||||||||||
Density | 5.47 grams/cc | 0.99 Earth densities | |||||||||||
Eccentricity of orbit | 0.053 | ||||||||||||
Escape Velocity | 10.4 Km/sec | ||||||||||||
Molecular weight retained | 50.4 and above | SO2, SO3, Kr, Xe | |||||||||||
Axial tilt | 22° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 8990.44° K | +7717.44° C Earth temperature | |||||||||||
Length of year | 168.56 Earth days | 67.21 Local days | |||||||||||
Length of day | 60.19 hours | ||||||||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | ![]() High-G, Hot, Arid, Cloudy, Boiling ocean, Unbreathably thick atmosphere | ||||||
Distance from primary star | 1.8E+08 KM | 1.226 AU | |||||
Mass | 2.5E+25Kg |
3.877 Earth masses dust 0.333 Earth masses gas | |||||
Surface gravity | 1304.4 cm/sec2 | 1.33 Earth gees | |||||
Surface pressure | 1933356 millibars | 1908.074 Earth atmospheres | |||||
Surface temperature | 2641.7° Celcius 4787.0° Fahrenheit | +2627.7° C Earth temperature +4729.8° F Earth temperature +2541.6° C greenhouse effect (GH) | |||||
Normal temperature range |
| ||||||
Equatorial radius | 11345.3 Km | 1.8 Earth radii | |||||
Density | 5.96 grams/cc | 1.1 Earth densities | |||||
Eccentricity of orbit | 0.075 | ||||||
Escape Velocity | 17.2 Km/sec | ||||||
Molecular weight retained | 5.2 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||
Axial tilt | 26° | ||||||
Planetary albedo | 0.52 | ||||||
Exospheric Temperature | 2541.64° K | +1268.64° C Earth temperature | |||||
Length of year | 434.76 Earth days | 781.91 Local days 1.19 Earth years | |||||
Length of day | 13.34 hours | ||||||
Boiling point of water | 572.4° Celcius 1062.3° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 100.0 | ||||||
Ice cover percentage | 0.0 |
Planet #4 Statistics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Warm (N2, O2 - breathable) | ||||||||||||||||
Distance from primary star | 2.3E+08 KM | 1.562 AU | |||||||||||||||
Mass | 7.5E+24Kg | 1.260 Earth masses | |||||||||||||||
Surface gravity | 1062.8 cm/sec2 | 1.08 Earth gees | |||||||||||||||
Surface pressure | 1237 millibars | 1.221 Earth atmospheres | |||||||||||||||
Surface temperature | 21.1° Celcius 70.0° Fahrenheit | +7.1° C Earth temperature +12.8° F Earth temperature | |||||||||||||||
Normal temperature range |
| ||||||||||||||||
Equatorial radius | 6876.1 Km | 1.1 Earth radii | |||||||||||||||
Density | 5.53 grams/cc | 1 Earth densities | |||||||||||||||
Eccentricity of orbit | 0.054 | ||||||||||||||||
Escape Velocity | 12.1 Km/sec | ||||||||||||||||
Molecular weight retained | 6.5 and above | N, O, CH4, NH3, H2O, Ne, N2, CO...
| |||||||||||||||
Axial tilt | 19° | ||||||||||||||||
Planetary albedo | 0.39 | ||||||||||||||||
Exospheric Temperature | 1565.59° K | +292.59° C Earth temperature | |||||||||||||||
Length of year | 625.29 Earth days | 1018.04 Local days 1.71 Earth years | |||||||||||||||
Length of day | 14.74 hours | ||||||||||||||||
Boiling point of water | 105.8° Celcius 222.5° Fahrenheit | ||||||||||||||||
Hydrosphere percentage | 59.2 | ||||||||||||||||
Cloud cover percentage | 66.9 | ||||||||||||||||
Ice cover percentage | 1.4 |
Planet #5 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Low-G, Cold, Icy, Arid, Cloudless, Thin atmosphere | ||||||||||||
Distance from primary star | 3.8E+08 KM | 2.539 AU | |||||||||||
Mass | 3.1E+24Kg | 0.520 Earth masses | |||||||||||
Surface gravity | 782.0 cm/sec2 | 0.80 Earth gees | |||||||||||
Surface pressure | 211 millibars | 0.208 Earth atmospheres | |||||||||||
Surface temperature | -69.4° Celcius -92.9° Fahrenheit | -83.4° C Earth temperature -150.1° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5151.7 Km | 0.81 Earth radii | |||||||||||
Density | 5.43 grams/cc | 0.98 Earth densities | |||||||||||
Eccentricity of orbit | 0.122 | ||||||||||||
Escape Velocity | 9.0 Km/sec | ||||||||||||
Molecular weight retained | 4.5 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||||||||
Axial tilt | 24° | ||||||||||||
Planetary albedo | 0.51 | ||||||||||||
Exospheric Temperature | 592.53° K | -680.47° C Earth temperature | |||||||||||
Length of year | 1295.85 Earth days | 1814.09 Local days 3.55 Earth years | |||||||||||
Length of day | 17.14 hours | ||||||||||||
Boiling point of water | 61.4° Celcius 142.5° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.3 | ||||||||||||
Ice cover percentage | 65.3 |
Planet #6 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 5.1E+08 KM | 3.443 AU |
Mass | 4E+25Kg | 6.716 Earth masses 2.848 Earth masses dust 3.867 Earth masses gas |
Equatorial radius | 19550.9 Km | 3.1 Earth radii |
Density | 1.28 grams/cc | 0.23 Earth densities |
Eccentricity of orbit | 0.110 | |
Escape Velocity | 16.6 Km/sec | |
Molecular weight retained | 0.7 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 24° | |
Planetary albedo | 0.47 | |
Exospheric Temperature | 322.25° K | -950.75° C Earth temperature |
Length of year | 2046.16 Earth days | 3180.38 Local days 5.60 Earth years |
Length of day | 15.44 hours |
Planet #7 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 6.8E+08 KM | 4.550 AU |
Mass | 2.9E+26Kg | 48.651 Earth masses 7.431 Earth masses dust 41.220 Earth masses gas |
Equatorial radius | 35652.9 Km | 5.6 Earth radii |
Density | 1.53 grams/cc | 0.28 Earth densities |
Eccentricity of orbit | 0.064 | |
Escape Velocity | 33.0 Km/sec | |
Molecular weight retained | 0.2 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 35° | |
Planetary albedo | 0.51 | |
Exospheric Temperature | 184.46° K | -1088.54° C Earth temperature |
Length of year | 3109.15 Earth days | 7132.69 Local days 8.51 Earth years |
Length of day | 10.46 hours |
Planet #8 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 1.2E+09 KM | 7.994 AU |
Mass | 1E+28Kg | 1750.043 Earth masses 66.319 Earth masses dust 1683.724 Earth masses gas |
Equatorial radius | 106245.3 Km | 17 Earth radii |
Density | 2.08 grams/cc | 0.38 Earth densities |
Eccentricity of orbit | 0.062 | |
Escape Velocity | 114.6 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 35° | |
Planetary albedo | 0.53 | |
Exospheric Temperature | 59.76° K | -1213.24° C Earth temperature |
Length of year | 7225.70 Earth days | 33362.27 Local days 19.78 Earth years |
Length of day | 5.20 hours |
Planet #9 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 2.7E+09 KM | 18.212 AU |
Mass | 2.1E+26Kg | 35.086 Earth masses 3.961 Earth masses dust 31.125 Earth masses gas |
Equatorial radius | 36381.8 Km | 5.7 Earth radii |
Density | 1.04 grams/cc | 0.19 Earth densities |
Eccentricity of orbit | 0.064 | |
Escape Velocity | 27.7 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 28° | |
Planetary albedo | 0.46 | |
Exospheric Temperature | 11.51° K | -1261.49° C Earth temperature |
Length of year | 24896.00 Earth days | 47530.64 Local days 68.16 Earth years |
Length of day | 12.57 hours |
Planet #10 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 5.3E+09 KM | 35.223 AU |
Mass | 8.1E+25Kg | 13.531 Earth masses 1.855 Earth masses dust 11.676 Earth masses gas |
Equatorial radius | 29111.5 Km | 4.6 Earth radii |
Density | 0.78 grams/cc | 0.14 Earth densities |
Eccentricity of orbit | 0.070 | |
Escape Velocity | 19.3 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 43° | |
Planetary albedo | 0.52 | |
Exospheric Temperature | 3.08° K | -1269.92° C Earth temperature |
Length of year | 66966.28 Earth days | 99224.31 Local days 183.34 Earth years |
Length of day | 16.20 hours |
Moon #10.1 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 5.3E+09 KM | 35.223 AU | |||||||||||
Mass | 1E+23Kg | 0.017 Earth masses | |||||||||||
Surface gravity | 138.0 cm/sec2 | 0.14 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -214.9° Celcius -354.9° Fahrenheit | -228.9° C Earth temperature -412.1° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 2224.4 Km | 0.35 Earth radii | |||||||||||
Density | 2.22 grams/cc | 0.4 Earth densities | |||||||||||
Eccentricity of orbit | 0.070 | ||||||||||||
Escape Velocity | 2.5 Km/sec | ||||||||||||
Molecular weight retained | 0.3 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 58° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 3.08° K | -1269.92° C Earth temperature | |||||||||||
Length of year | 66967.32 Earth days | 39395.23 Local days 183.34 Earth years | |||||||||||
Length of day | 40.80 hours | ||||||||||||
Boiling point of water | -94.4° Celcius -137.9° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Moon #10.2 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 5.3E+09 KM | 35.223 AU | |||||||||||
Mass | 1.3E+24Kg | 0.221 Earth masses | |||||||||||
Surface gravity | 327.2 cm/sec2 | 0.33 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -214.8° Celcius -354.6° Fahrenheit | -228.8° C Earth temperature -411.8° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5192.4 Km | 0.81 Earth radii | |||||||||||
Density | 2.25 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.070 | ||||||||||||
Escape Velocity | 5.8 Km/sec | ||||||||||||
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 58° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 3.08° K | -1269.92° C Earth temperature | |||||||||||
Length of year | 66967.31 Earth days | 60663.34 Local days 183.34 Earth years | |||||||||||
Length of day | 26.49 hours | ||||||||||||
Boiling point of water | -54.8° Celcius -66.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Moon #10.3 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 5.3E+09 KM | 35.223 AU | |||||||||||
Mass | 2.2E+23Kg | 0.036 Earth masses | |||||||||||
Surface gravity | 177.0 cm/sec2 | 0.18 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -214.9° Celcius -354.8° Fahrenheit | -228.9° C Earth temperature -412.0° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 2846.9 Km | 0.45 Earth radii | |||||||||||
Density | 2.22 grams/cc | 0.4 Earth densities | |||||||||||
Eccentricity of orbit | 0.070 | ||||||||||||
Escape Velocity | 3.2 Km/sec | ||||||||||||
Molecular weight retained | 0.2 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 29° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 3.08° K | -1269.92° C Earth temperature | |||||||||||
Length of year | 66967.32 Earth days | 44617.74 Local days 183.34 Earth years | |||||||||||
Length of day | 36.02 hours | ||||||||||||
Boiling point of water | -84.5° Celcius -120.0° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #11 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 8.1E+09 KM | 54.270 AU | |||||||||||
Mass | 3.4E+23Kg | 0.057 Earth masses | |||||||||||
Surface gravity | 206.2 cm/sec2 | 0.21 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -226.2° Celcius -375.2° Fahrenheit | -240.2° C Earth temperature -432.4° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 3310.1 Km | 0.52 Earth radii | |||||||||||
Density | 2.23 grams/cc | 0.4 Earth densities | |||||||||||
Eccentricity of orbit | 0.052 | ||||||||||||
Escape Velocity | 3.7 Km/sec | ||||||||||||
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 59° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 1.30° K | -1271.70° C Earth temperature | |||||||||||
Length of year | 128074.19 Earth days | 92105.54 Local days 350.64 Earth years | |||||||||||
Length of day | 33.37 hours | ||||||||||||
Boiling point of water | -77.8° Celcius -108.1° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Moon #11.1 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 8.1E+09 KM | 54.270 AU | |||||||||||
Mass | 1.3E+23Kg | 0.023 Earth masses | |||||||||||
Surface gravity | 151.3 cm/sec2 | 0.15 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -226.2° Celcius -375.2° Fahrenheit | -240.2° C Earth temperature -432.4° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 2436.4 Km | 0.38 Earth radii | |||||||||||
Density | 2.22 grams/cc | 0.4 Earth densities | |||||||||||
Eccentricity of orbit | 0.052 | ||||||||||||
Escape Velocity | 2.7 Km/sec | ||||||||||||
Molecular weight retained | 0.2 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 58° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 1.30° K | -1271.70° C Earth temperature | |||||||||||
Length of year | 128074.19 Earth days | 78880.40 Local days 350.64 Earth years | |||||||||||
Length of day | 38.97 hours | ||||||||||||
Boiling point of water | -90.9° Celcius -131.5° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |