| 202880897 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Stellar charactersistics | |||||||||||||||||
| Stellar mass | 0.92 solar masses | ||||||||||||||||
| Stellar luminosity | 0.45 | ||||||||||||||||
| Age | 5.291 billion years (15.017 billion left on main sequence) | ||||||||||||||||
| Habitable ecosphere radius | 0.675 AU (0.549 - 0.974 AU) | ||||||||||||||||
| Planetary Overview | ||||||
|---|---|---|---|---|---|---|
| # | Type | Dist. | Mass | Radius | ||
| 1 | ![]() |
Rock | 0.342 AU | 0.216 EM | 0.605 ER | |
| 2 | ![]() |
Terrestrial | 0.685 AU | 0.976 EM | 0.992 ER | |
| 3 | ![]() |
Martian | 1.201 AU | 0.304 EM | 0.677 ER | |
| 4 | ![]() |
Ice | 1.767 AU | 1.290 EM | 1.086 ER | |
| 4.1 | ![]() |
Martian | 1.767 AU | 0.042 EM | 0.351 ER | |
| 5 | ![]() |
Jovian | 2.513 AU | 42.913 EM | 5.548 ER | |
| 6 | ![]() |
Martian | 2.952 AU | 0.199 EM | 0.786 ER | |
| Planet #1 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Resonant Spin Locked Low-G, Hot, Airless, 1-Face | ||||||||||||
| Distance from primary star | 5.1E+07 KM | 0.342 AU | |||||||||||
| Mass | 1.3E+24Kg | 0.216 Earth masses | |||||||||||
| Surface gravity | 579.7 cm/sec2 | 0.59 Earth gees | |||||||||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
| Surface temperature | 103.8° Celcius 218.9° Fahrenheit | +89.8° C Earth temperature +161.7° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 3857.5 Km | 0.6 Earth radii | |||||||||||
| Density | 5.38 grams/cc | 0.97 Earth densities | |||||||||||
| Eccentricity of orbit | 0.146 | ||||||||||||
| Escape Velocity | 6.7 Km/sec | ||||||||||||
| Molecular weight retained | 69.0 and above | SO3, Kr, Xe | |||||||||||
| Axial tilt | 13° | ||||||||||||
| Planetary albedo | 0.07 | ||||||||||||
| Exospheric Temperature | 4952.85° K | +3679.85° C Earth temperature | |||||||||||
| Length of year | 75.99 Earth days | 1.34 Local days | |||||||||||
| Length of day | 1358.84 hours | ||||||||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 0.0 | ||||||||||||
| Planet #2 Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Earth-like (N2, O2 - breathable) | ||||||||||||||||
| Distance from primary star | 1E+08 KM | 0.685 AU | |||||||||||||||
| Mass | 5.8E+24Kg | 0.976 Earth masses | |||||||||||||||
| Surface gravity | 972.0 cm/sec2 | 0.99 Earth gees | |||||||||||||||
| Surface pressure | 1045 millibars | 1.031 Earth atmospheres | |||||||||||||||
| Surface temperature | 13.0° Celcius 55.3° Fahrenheit | -1.0° C Earth temperature -1.9° F Earth temperature | |||||||||||||||
| Normal temperature range |
| ||||||||||||||||
| Equatorial radius | 6328.8 Km | 0.99 Earth radii | |||||||||||||||
| Density | 5.50 grams/cc | 1 Earth densities | |||||||||||||||
| Eccentricity of orbit | 0.137 | ||||||||||||||||
| Escape Velocity | 11.1 Km/sec | ||||||||||||||||
| Molecular weight retained | 6.3 and above | N, O, CH4, NH3, H2O, Ne, N2, CO...
| |||||||||||||||
| Axial tilt | 16° | ||||||||||||||||
| Planetary albedo | 0.29 | ||||||||||||||||
| Exospheric Temperature | 1235.79° K | -37.21° C Earth temperature | |||||||||||||||
| Length of year | 215.24 Earth days | 165.24 Local days | |||||||||||||||
| Length of day | 31.26 hours | ||||||||||||||||
| Boiling point of water | 101.1° Celcius 213.9° Fahrenheit | ||||||||||||||||
| Hydrosphere percentage | 76.2 | ||||||||||||||||
| Cloud cover percentage | 49.8 | ||||||||||||||||
| Ice cover percentage | 2.2 | ||||||||||||||||
| Planet #3 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Icy, Arid, Cloudless, Thin atmosphere | ||||||||||||
| Distance from primary star | 1.8E+08 KM | 1.201 AU | |||||||||||
| Mass | 1.8E+24Kg | 0.304 Earth masses | |||||||||||
| Surface gravity | 650.8 cm/sec2 | 0.66 Earth gees | |||||||||||
| Surface pressure | 101 millibars | 0.100 Earth atmospheres | |||||||||||
| Surface temperature | -97.6° Celcius -143.7° Fahrenheit | -111.6° C Earth temperature -200.9° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 4316.7 Km | 0.68 Earth radii | |||||||||||
| Density | 5.39 grams/cc | 0.98 Earth densities | |||||||||||
| Eccentricity of orbit | 0.043 | ||||||||||||
| Escape Velocity | 7.5 Km/sec | ||||||||||||
| Molecular weight retained | 4.5 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||||||||
| Axial tilt | 27° | ||||||||||||
| Planetary albedo | 0.57 | ||||||||||||
| Exospheric Temperature | 401.74° K | -871.26° C Earth temperature | |||||||||||
| Length of year | 499.96 Earth days | 609.39 Local days 1.37 Earth years | |||||||||||
| Length of day | 19.69 hours | ||||||||||||
| Boiling point of water | 45.9° Celcius 114.6° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.1 | ||||||||||||
| Ice cover percentage | 76.5 | ||||||||||||
| Planet #4 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Cold, Icy, Arid, Cloudless, Normal atmosphere | ||||||||||||
| Distance from primary star | 2.6E+08 KM | 1.767 AU | |||||||||||
| Mass | 7.7E+24Kg | 1.290 Earth masses | |||||||||||
| Surface gravity | 1071.5 cm/sec2 | 1.09 Earth gees | |||||||||||
| Surface pressure | 1823 millibars | 1.800 Earth atmospheres | |||||||||||
| Surface temperature | -124.9° Celcius -192.8° Fahrenheit | -138.9° C Earth temperature -250.0° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 6928.1 Km | 1.1 Earth radii | |||||||||||
| Density | 5.53 grams/cc | 1 Earth densities | |||||||||||
| Eccentricity of orbit | 0.126 | ||||||||||||
| Escape Velocity | 12.2 Km/sec | ||||||||||||
| Molecular weight retained | 0.8 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
| Axial tilt | 23° | ||||||||||||
| Planetary albedo | 0.70 | ||||||||||||
| Exospheric Temperature | 185.55° K | -1087.45° C Earth temperature | |||||||||||
| Length of year | 892.36 Earth days | 1460.80 Local days 2.44 Earth years | |||||||||||
| Length of day | 14.66 hours | ||||||||||||
| Boiling point of water | 117.2° Celcius 242.9° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 100.0 | ||||||||||||
| Moon #4.1 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
| Distance from primary star | 2.6E+08 KM | 1.767 AU | |||||||||||
| Mass | 2.5E+23Kg | 0.042 Earth masses | |||||||||||
| Surface gravity | 333.2 cm/sec2 | 0.34 Earth gees | |||||||||||
| Surface pressure | 2 millibars | 0.002 Earth atmospheres | |||||||||||
| Surface temperature | -120.6° Celcius -185.1° Fahrenheit | -134.6° C Earth temperature -242.3° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 2236.3 Km | 0.35 Earth radii | |||||||||||
| Density | 5.33 grams/cc | 0.97 Earth densities | |||||||||||
| Eccentricity of orbit | 0.126 | ||||||||||||
| Escape Velocity | 3.9 Km/sec | ||||||||||||
| Molecular weight retained | 7.8 and above | N, O, CH4, NH3, H2O, Ne, N2, CO... | |||||||||||
| Axial tilt | 17° | ||||||||||||
| Planetary albedo | 0.37 | ||||||||||||
| Exospheric Temperature | 185.55° K | -1087.45° C Earth temperature | |||||||||||
| Length of year | 892.37 Earth days | 796.54 Local days 2.44 Earth years | |||||||||||
| Length of day | 26.89 hours | ||||||||||||
| Boiling point of water | -18.1° Celcius -0.5° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 39.2 | ||||||||||||
| Planet #5 Statistics | ||
|---|---|---|
| Planet type | ||
| Distance from primary star | 3.8E+08 KM | 2.513 AU |
| Mass | 2.6E+26Kg | 42.913 Earth masses 11.630 Earth masses dust 31.283 Earth masses gas |
| Equatorial radius | 35387.4 Km | 5.5 Earth radii |
| Density | 1.38 grams/cc | 0.25 Earth densities |
| Eccentricity of orbit | 0.060 | |
| Escape Velocity | 31.1 Km/sec | |
| Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... |
| Axial tilt | 22° | |
| Planetary albedo | 0.47 | |
| Exospheric Temperature | 91.68° K | -1181.32° C Earth temperature |
| Length of year | 1514.06 Earth days | 3286.60 Local days 4.15 Earth years |
| Length of day | 11.06 hours | |
| Planet #6 Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planet type | Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | ||||||||||||
| Distance from primary star | 4.4E+08 KM | 2.952 AU | |||||||||||
| Mass | 1.2E+24Kg | 0.199 Earth masses | |||||||||||
| Surface gravity | 315.6 cm/sec2 | 0.32 Earth gees | |||||||||||
| Surface pressure | 23 millibars | 0.023 Earth atmospheres | |||||||||||
| Surface temperature | -148.0° Celcius -234.4° Fahrenheit | -162.0° C Earth temperature -291.6° F Earth temperature | |||||||||||
| Normal temperature range |
| ||||||||||||
| Equatorial radius | 5013.9 Km | 0.79 Earth radii | |||||||||||
| Density | 2.25 grams/cc | 0.41 Earth densities | |||||||||||
| Eccentricity of orbit | 0.006 | ||||||||||||
| Escape Velocity | 5.6 Km/sec | ||||||||||||
| Molecular weight retained | 1.3 and above | H2, He, N, O, CH4, NH3, H2O, Ne... | |||||||||||
| Axial tilt | 19° | ||||||||||||
| Planetary albedo | 0.26 | ||||||||||||
| Exospheric Temperature | 66.46° K | -1206.54° C Earth temperature | |||||||||||
| Length of year | 1927.39 Earth days | 1714.19 Local days 5.28 Earth years | |||||||||||
| Length of day | 26.98 hours | ||||||||||||
| Boiling point of water | 18.8° Celcius 65.8° Fahrenheit | ||||||||||||
| Hydrosphere percentage | 0.0 | ||||||||||||
| Cloud cover percentage | 0.0 | ||||||||||||
| Ice cover percentage | 19.9 | ||||||||||||