| 1786960282 | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Stellar charactersistics | |||||||
| Stellar mass | 0.85 solar masses | ||||||
| Stellar luminosity | 0.28 | ||||||
| Age | 5.032 billion years (25.325 billion left on main sequence) | ||||||
| Habitable ecosphere radius | 0.529 AU (0.431 - 0.764 AU) | ||||||
| Planetary Overview | ||||||
|---|---|---|---|---|---|---|
| # | Type | Dist. | Mass | Radius | ||
| 1 | ![]() |
Rock | 0.374 AU | 0.163 EM | 0.551 ER | |
| 1.1 | ![]() |
Rock | 0.374 AU | 0.129 EM | 0.510 ER | |
| Planet #1 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type | Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 5.6E+07 KM | 0.374 AU | |||||
| Mass | 9.7E+23Kg | 0.163 Earth masses | |||||
| Surface gravity | 526.6 cm/sec2 | 0.54 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 46.0° Celcius 114.8° Fahrenheit | +32.0° C Earth temperature +57.6° F Earth temperature | |||||
| Normal temperature range |
| ||||||
| Equatorial radius | 3512.3 Km | 0.55 Earth radii | |||||
| Density | 5.37 grams/cc | 0.97 Earth densities | |||||
| Eccentricity of orbit | 0.000 | ||||||
| Escape Velocity | 6.1 Km/sec | ||||||
| Molecular weight retained | 42.8 and above | CO2, N2O, NO2, O3, SO2, SO3, Kr, Xe | |||||
| Axial tilt | 21° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 2545.46° K | +1272.46° C Earth temperature | |||||
| Length of year | 90.69 Earth days | 1.00 Local days | |||||
| Length of day | 2176.53 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||
| Moon #1.1 Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Planet type | Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
| Distance from primary star | 5.6E+07 KM | 0.374 AU | |||||
| Mass | 7.7E+23Kg | 0.129 Earth masses | |||||
| Surface gravity | 486.7 cm/sec2 | 0.50 Earth gees | |||||
| Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
| Surface temperature | 46.0° Celcius 114.8° Fahrenheit | +32.0° C Earth temperature +57.6° F Earth temperature | |||||
| Normal temperature range |
| ||||||
| Equatorial radius | 3250.7 Km | 0.51 Earth radii | |||||
| Density | 5.36 grams/cc | 0.97 Earth densities | |||||
| Eccentricity of orbit | 0.000 | ||||||
| Escape Velocity | 5.6 Km/sec | ||||||
| Molecular weight retained | 50.0 and above | SO2, SO3, Kr, Xe | |||||
| Axial tilt | 16° | ||||||
| Planetary albedo | 0.07 | ||||||
| Exospheric Temperature | 2545.46° K | +1272.46° C Earth temperature | |||||
| Length of year | 90.69 Earth days | 1.00 Local days | |||||
| Length of day | 2176.53 hours | ||||||
| Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
| Hydrosphere percentage | 0.0 | ||||||
| Cloud cover percentage | 0.0 | ||||||
| Ice cover percentage | 0.0 | ||||||